2015 Full Race Results
Place |
Name |
Time |
1 | Brandon Intrieri | 22:32 |
2 | Adam Rowe | 22:34 |
3 | Austin Intrieri | 25:13 |
4 | Steve Iszkula | 25:26 |
5 | John Easley | 27:21 |
6 Tie | Josh Hayes | 27:32 |
6 Tie | Jonathan Miller | 27:32 |
8 | Kevin Intrieri | 28:03 |
9 | KJ Sabotchick | 28:20 |
10 | Gerry Kamholtz | 28:23 |
11 | Justin Puller | 29:38 |
12 | Jeremy Rosenthal | 30:10 |
13 | Craig Estes | 31:28 |
14 | Chrissy Hayes | 31:34 |
15 | Eric Esterline | 32:00 |
16 | Patrick Doyle | 32:07 |
17 Tie | Matthew Petruso | 32:40 |
17 Tie | Lindie Stewart | 32:40 |
19 | James Murphy | 32:54 |
20 | Jason Traud | 32:56 |
21 | Kate Amatuzzo | 33:38 |
22 | Lauren Krowitz | 33:48
|
23 | Paige Cotton | 34:07 |
24 | Nicole Shirk | 34:31 |
25 | Nathan Haslam | 35:05 |
26 | Matthew Edmiston | 35:40 |
27 | Shannon Rowe | 35:59 |
28 | Johanna Moran | 36:07 |
29 | Dave Seppala | 36:09 |
30 | Deanna Rosenthal | 36:10 |
31 | Peter Intrieri | 36:21 |
32 Tie | Mike Schoonover | 36:27 |
32 Tie | Robert Yaple | 36:27 |
34 Tie | Adam Griffith | 36:49 |
34 Tie | Amy Griffith | 36:49 |
36 | Terry Shirk | 37:16 |
37 | Jason Loflen | 37:18 |
38 | Haley Little | 37:30 |
39 | Carol Hutzel | 37:44 |
40 | Kevin Elwell | 38:01 |
41 | Paul Behnken | 38:07 |
42 Tie | Christine Gretka | 38:45 |
42 Tie | Frank Beachly Jr | 38:45 |
44 | Denise Yaiko | 39:16 |
45 | Kessa Zacks | 39:18 |
46 | Judy Rowe | 39:22 |
47 Tie | Macy Putman | 39:39 |
47 Tie | Taylor Vantassell | 39:39 |
47 Tie | Kassidie McCraken | 39:39 |
50 Tie | Kyle Yaple | 39:50 |
50 Tie | Whitney Yaple | 39:50 |
50 Tie | Emily Yaple | 39:50 |
53 | Kurt Crays | 40:30 |
54 | Ken Miller | 43:09 |
55 | Phyllis Rosenthal | 46:01 |
56 Tie | Christopher Kavala | 46:47 |
56 Tie | Lesley Kavala | 46:47 |
58 | Vanessa Emdadi | 46:57 |
59 | Heather Corbin | 48:04 |
60 | Leann Sullivan | 48:45 |
61 | Tammy Intrieri | 48:48 |
62 | Jeff DeFranc | 48:56 |
63 | Gary Wickwire | 49:20 |
64 | Sawyer Tessmer | 49:55 |
65 | Brooklyn Smith | 50:13 |
66 | Mallie Cammarata | 52:42 |
67 | Olivia Russell | 52:46 |
68 | Erich Schribner | 55:21 |
2015 Fun Run Results
Place |
Name |
Time |
1 | Zack Edmiston | 16:08 |
2 | Wynn Puller | 16:48 |
3 | Clemence Martel | 17:40 |
4 | Lydia Swan | 17:56 |
5 | Alanna Puller | 18:09 |
6 | Scott Gordon | 19:03 |
7 | Josh Edmiston | 19:33 |
8 | Melissa Miller | 19:49 |
9 | Jessica King | 20:16 |
10 | Kia Kassno | 20:30 |
11 | Katie Dieteman | 20:34 |
12 | Abby Hutzel | 21:48 |
13 | Sara Kavala | 21:51 |
14 | Isaiah Schoonover | 22:00 |
15 | Alice Van Eman | 22:01 |
16 | Sam Van Eman | 22:54 |
17 | Judy Murphy | 23:09 |
18 | Mitch Hill | 23:15 |
19 | Cori Hill | 24:34 |
20 | Jacob Snyder | 25:23 |
21 | Lisa Cartein | 25:24 |
22 | Emily Moran | 25:23 |
22 | Karyn Puller | 25:26 |
23 Tie | Hallie Gribale | 31:39 |
23 Tie | Pat Chapman | 31:39 |
23 Tie | Stacie Swan | 31:39 |
26 | Cindy Behnken | 31:40 |
27 | Ashley Elwell | 31:50 |
28 | Karin Brown | 33:25 |